Onida Google Certified 107.97/127/147.32 cm (43/50/58 inch) Ultra HD (4K) LED Smart TV (43/50/58UIC) Starts from Rs. 35999
Onida
launched Smart TV. It also features dedicated YouTube and Play Store, Play
Music and Netflex etc. Onida UIC TV, you can enjoy watching crystal clear
images on its screen, Onida using Picture Illuminating Engine (PIE).1st Google
Certified Android TV with Oreo 8.0.
Onida UIC TV available in flipkart with 1 year warranty.
Specifications
- 20 W Speaker Output
- 3840 x 2160 Ultra HD - 4X resolution of Full HD- More depth in every picture
- 60 Hz : Standard refresh rate for blur-free picture quality
- 3 x HDMI : For set top box, consoles and Blu-ray players
- 2 x USB : Easily connect your digital camera, camcorder or USB device
Price
Display Size and price | 107.97 cm (43), Rs.35999 127 cm (50), Rs.45999 147.32 cm (58), Rs.54999 |
General
In The Box | TV Unit Instruction Manual Remote Control Battery Wall Mount Table Top |
Model Name | 43UIC/50UIC/58UIC |
Color | Silver |
Display Size | 107.97 cm (43)/127 cm (50)/147.32 cm (58) |
Screen Type | LED |
HD Technology & Resolution | Ultra HD (4K), 3840 x 2160 |
3D | No |
Smart TV | Yes |
Curve TV | No |
Series | Google Certified |
Touchscreen | No |
Motion Sensor | No |
HDMI | 3 |
USB | 2 |
Wi-Fi Type | IEEE 802.11b/g/n/ac |
Built In Wi-Fi | Yes |
Launch Year | 2018 |
Connectivity Features
HDMI | 2 Rear, 1 Side |
PC D-sub | Yes |
Headphone Jack | Yes |
Other Connectivity Features | USB 2 - 5 V/500 mA and USB 1 - 5 V/900 mA USB Version: 2.0, 3.0 |
Smart Tv Features
Number of Cores | 4 |
Processor | Arm Advanced Multi Core CPU |
Graphic Processor | Mali-T830 MP2 |
Ram Capacity | 2.5 GB |
Storage Memory | 16 GB |
Supported App - Youtube | Yes |
Supported App - Hotstar | Yes |
Supported App - Others | Yes |
Supported Mobile Operating System | Android |
Operating System Present | Yes |
Operating System | Official Android |
Screen Mirroring | Yes |
App Store Type | Google Play Store, Opera App Store |
Content Providers | Google Play Store, YouTube, Google Movies and TV, |
Content Languages | English |
System Languages | English |
Audio Features
Number of Speakers | 2 |
Sound Technology | Dolby Digital |
Surround Sound | Yes |
Speaker Output RMS | 20 W |
Sound Mode | Off, Rock, Pop, Live, Dance, Techno, Classic, Soft |
Supported Audio Formats | Yes |
Other Audio Features | Auto Volume Control, Audio Equalizer, Audio Enhancement, |
Video Features
Brightness | 450 nits |
Contrast Ratio | 4000000:1 (Static) |
View Angle | 178 degree |
Digital Noise Filter | Yes |
LED Display Type | Direct LED |
Refresh Rate | 60 Hz |
Supported Video Formats | Yes |
Other Video Features | Backlight Adjust, Digital Noise Reduction, MPEG Reduction,Zoom Function Settings: Auto, Normal, Zoom, Dot by Dot, Letterbox, Panorama Color Temperature, Image Format: .jpg, .bmp, .png, .gif, .webp, .mpo, .jps, .psn, Picture Mode: User, Cinema, Sport, Vivid, Hi-bright, Color Depth: 8, Color Gamut, HDR |
Warranty
Warranty Summary | 1 Year Onida Standard Warranty |
Covered in Warranty | Warranty of the Product is Limited to Manufacturing Defects Only |
Not Covered in Warranty | Any External Accessories (such as Battery, Cable, Etc.) Damage Caused to the Product Due to Improper Installation by Customer, Normal Wear and Tear to Magnetic Heads, Audio, Video, Laser Pick-ups and TV Picture Tubes, Panel, Damages Caused to the Product by Accident, Lightening, Ingress of Water, Fire, Dropping or Excessive Shock, Any Damage Caused Due to Tampering of the Product by an Unauthorized Agent, Liability For Loss of Data, Recorded Images or Business Opportunity Loss |
Source https://www.flipkart.com, www.onida.com